Upper Ocean Mooring Data Repository - CoOP: Coastal Ocean Processes Program
Mooring Specificiations
The CoOP Inner-Shelf Study was comprised of a suite of moorings as well as pole-mounted and dock-mounted sensors. The velocity, temperature and salinity data presented here is from 5 sites.
| Mooring | WHOI Number | Position | Water Depth | |
|---|---|---|---|---|
| SIO 4m Tower | NA | 36° 11.20´N | 75° 15.06´W | 4.2 |
| SIO 8m Tower | NA | 36° 11.28´N | 75° 15.39´W | 7.85 |
| D1: 13m Surface | 964 | 36° 11.00´N | 75° 44.01´W | 13.0 |
| D1: 13m SubSurf | 965 | 36° 11.03´N | 75° 43.93´W | 13.5 |
| D2: 20m Surface | 963 | 36° 11.88´N | 75° 41.68´W | 21.0 |
| D2: 20m SubSurf | 966 | 36° 11.85´N | 75° 41.54´W | 19.5 |
| D3: 25m Surface | 962 | 36° 14.64´N | 75° 35.00´W | 26.0 |
| D3: 25m Subsurface | 967 | 36° 14.70´N | 75° 35.18´W | 25.5 |
SeaGauge Locations
| Site | Type | Position | Water Depth | |
|---|---|---|---|---|
| J0 | ||||
| J1 | ||||
| J2 | ||||
| J3 | ||||
| J4 | ||||
| D2 | ||||
| N2 | ||||
| S2 | ||||
Last updated: March 24, 2008