Upper Ocean Mooring Data Repository - Biowatt Experiment:
Bioluminescence and Optical Variability of the Sea
Meteorological Instrumentation
Instrument Depths, Serial Numbers, and Timing
Acronyms for instruments are provided in a list.
These heights are approximate| Height (m) | Variable | Instrument | Sample Rate | Notes | |||
| Deployment 1 | Deployment 2 | Deployment 3 | |||||
| 3.6 | shortwave radiation | VAWR | 706 | 705 | 706 | 7.5m | NA |
| 3.5 | wind speed | VAWR | 706 | 705 | 706 | 7.5m | NA |
| 3.2 | wind direction | VAWR | 706 | 705 | 706 | 7.5m | NA |
| 2.5 | barometric pressure | VAWR | 706 | 705 | 706 | 7.5m | NA |
| 2.8 | relative humidity | VAWR | 706 | 705 | 706 | 7.5m | NA |
| 2.7 | air temperature | VAWR | 706 | 705 | 706 | 7.5m | NA |
| -1.5 | sea temperature | VAWR | 706 | 705 | 706 | 7.5m | NA |
Last updated: May 17, 2008